Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5900 Surrey Hill Pl Unit C 1 1 676 $210,000 $310 Unknown
No address 3 3 1,815 $495,000 $272 4 days
1012 Edgewood Dr 4 3 1,737 $574,900 $330 4 days
7540 Axton St 5 3 1,800 $779,000 $432 4 days
8509 Barrington Ct Unit E 2 1 789 $299,000 $378 4 days
8370 Forrester Blvd Unit 477 2 2 1,120 $415,000 $370 Unknown
8460 Rippled Creek Ct 3 2 1,080 $629,900 $583 2 days
7900 Backlick Rd Rd N/A N/A N/A $6,200,000 Unknown 3 days
516 Wesley Rd 3 3 2,046 $539,900 $263 5 days
8261 Taunton Pl 4 4 2,228 $649,900 $291 5 days
7111 Carnation Ct 4 3 2,269 $874,950 $385 1 day
6022 Forrest Hollow Ln 4 4 1,452 $579,900 $399 6 days
319 Hawarden Rd 3 2 1,445 $399,999 $276 4 days
112 E Thomson Ave 3 2 1,877 $524,990 $279 7 days
8501 Forrester Blvd 3 3 2,495 $690,000 $276 5 days
262 Shillingburg Ln 2 1 1,088 $195,000 $179 8 days
77 Forest Rd 3 2 1,840 $499,000 $271 2 days
5804 Royal Ridge Dr Unit D 2 1 789 $275,000 $348 8 days
7950 Forest Path Way 3 4 1,977 $619,000 $313 2 days
6430 Franconia Rd 5 5 2,811 $1,495,000 $531 9 days
1214 Providence Rd 3 2 1,288 $430,000 $333 11 days
6912 Bethnal Ct 5 4 3,752 $999,900 $266 2 days
7924 Harwood Pl 3 2 1,324 $650,000 $490 8 days
172 Majestic View Ln N/A N/A N/A $189,900 Unknown 11 days
5920 Camberly Ave 3 2 1,606 $697,500 $434 7 days
7777 Euclid Way 3 4 1,682 $549,975 $326 10 days
7077 Leestone St 3 4 1,978 $575,000 $290 8 days
6429 English Ivy Ct 3 4 2,246 $700,000 $311 3 days
9302 Janphil Ln 4 4 2,400 $850,000 $354 4 days
301 W Springfield Rd 3 2 2,197 $495,000 $225 8 days
7719 Bristol Square Ct 3 4 2,132 $564,900 $264 12 days
6643 Green Ash Dr 3 4 2,014 $684,900 $340 4 days
5902 Erving St 5 2 2,200 $725,000 $329 6 days
8006 Grandview Ct 3 2 1,317 $415,000 $315 1 day
5911 Backlick Rd 4 3 1,739 $899,000 $516 Unknown
105 Wayne Ave 4 2 1,661 $385,000 $231 8 days
7308 Spring View Ct 3 3 1,744 $479,900 $275 13 days
6499 English Ivy Ct 4 4 2,586 $659,900 $255 10 days
321 Yarnall Dr 4 2 1,932 $485,000 $251 11 days
7789 Durer Ct 3 3 1,232 $499,888 $405 8 days
138 S Bishop Ave 3 2 1,350 $469,500 $347 8 days
6110 Hillside Rd 3 3 1,320 $535,000 $405 11 days
7332 Hampton Pl 3 4 2,240 $814,895 $363 12 days
8550 Newington Forest Ct 4 3 2,673 $799,900 $299 1 day
7620 Maritime Ln 4 3 2,015 $880,000 $436 12 days
9013 Golden Leaf Ct 3 4 1,897 $575,000 $303 14 days
8112 Dabney Ave 3 2 1,225 $699,900 $571 13 days
7907 Colorado Springs Dr 4 3 2,533 $809,990 $319 12 days
7718 Harwood Pl 4 3 2,060 $899,000 $436 8 days
5934 Thomas Dr 4 4 2,400 $809,900 $337 7 days
Average: 3.5 3.0 2,052 $696,478 $337 62 days
Viewing 1 - 50 of 210
Viewing 1 - 50 of 210
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
River Rat Dr 1 2 400 $170,000 $425 2 days
8108 Gosport Ln 4 3 2,334 $784,887 $336 5 days
No address 3 4 1,655 $675,000 $407 4 days
447 Valley View Rd 3 2 1,810 $439,500 $242 4 days
238 N State Rd 4 4 2,786 $599,900 $215 12 days
6020 Trailside Dr 4 3 1,118 $695,000 $621 11 days
945 Springhaven Rd 3 2 1,242 $522,500 $420 12 days
7755 Jewelweed Ct 4 4 1,758 $749,900 $426 11 days
100 W Thompson Ave 3 2 1,188 $375,000 $315 12 days
75 Nield Rd 3 2 1,832 $515,000 $281 12 days
6801 Bellamy Ave 4 3 1,861 $799,950 $429 11 days
155 S Highland Rd 3 2 1,324 $425,000 $320 12 days
Lots 20-24 River Rat Drive N/A N/A N/A $125,000 Unknown 20 days
8531 Forrester Blvd 4 4 2,692 $700,000 $260 14 days
136 Claremont Rd 4 3 1,990 $549,000 $275 16 days
9025 Armendown Dr 3 4 1,748 $519,000 $296 18 days
8108 Adair Ln 4 2 1,806 $675,000 $373 22 days
529 Claremont Rd 5 4 2,520 $549,000 $217 24 days
5823 Royal Ridge Dr Unit T 2 1 798 $260,000 $325 22 days
716 Martens Ln 4 2 2,250 $598,000 $265 15 days
8734 Cold Plain Ct 4 3 2,068 $749,900 $362 10 days
6366 Dakine Cir 3 4 2,194 $675,000 $307 20 days
7818 Mulberry Bottom Ln 6 4 2,588 $699,900 $270 16 days
7827 Belleflower Dr 4 4 2,814 $1,099,888 $390 11 days
319 Powell Rd 3 2 1,432 $399,900 $279 24 days
8449 Lakinhurst Ln 5 3 2,418 $700,000 $289 9 days
6105 Fernleigh Blvd 4 2 2,182 $649,999 $297 17 days
205 Graces Cabin Rd N/A N/A N/A $129,900 Unknown 29 days
17 Windsor Cir 4 1 1,726 $399,900 $231 28 days
34 Greenhill Rd 3 2 2,058 $399,900 $194 25 days
329 Lynbrooke Rd 3 2 1,554 $514,900 $331 27 days
7111 Tanworth Dr 3 4 1,720 $690,000 $401 20 days
817 Lorraine Dr 5 5 5,646 $1,450,000 $256 24 days
5922 Queenston St 5 3 2,323 $700,000 $301 33 days
248 Parham Rd 4 4 2,316 $624,900 $269 32 days
5931 Thomas Dr 5 4 3,360 $874,999 $260 12 days
1511 Country Club Dr 2 2 1,307 $509,900 $390 22 days
7821 Groveland Sq 3 3 1,344 $549,900 $409 33 days
6814 Grey Fox Dr 4 4 3,146 $850,000 $270 14 days
7610 Gralnick Pl 5 4 2,930 $900,000 $307 9 days
7113 Hadlow Ct 6 3 2,688 $849,000 $315 17 days
7409 Shady Palm Dr 4 4 3,148 $1,034,900 $328 39 days
112 Ashwood Rd 4 2 1,503 $425,000 $282 33 days
8100 Ellet Rd 4 3 2,578 $785,000 $304 40 days
5911 Grayson St 3 3 2,097 $699,000 $333 21 days
6009 Grayson St 7 4 2,850 $770,000 $270 40 days
7319 Golden Horseshoe Ct 3 4 1,861 $599,000 $321 39 days
6313 Greeley Blvd 4 2 2,478 $768,888 $310 33 days
567 Maddock Rd 5 3 2,771 $549,900 $198 21 days
7223 Ashview Dr 4 3 2,279 $750,000 $329 41 days
Average: 3.6 3.0 2,151 $642,774 $316 42 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8627 Pin Oak Dr 4 4 2,399 $630,000 $640,000 $266 3 days 10/26/26
6812 Bluecurl Cir 4 3 2,224 $1,075,000 $1,085,000 $487 3 days 10/23/26
941 Church Rd 3 2 1,367 $430,000 $440,000 $321 3 days 10/23/26
7922 Journey Ln 4 5 3,594 $824,950 $850,000 $236 7 days 10/23/26
76 Snyder Ln 4 4 2,714 $635,000 $635,000 $233 15 days 10/23/26
7925 Pebble Brook Ct 3 4 1,728 $570,000 $570,000 $329 23 days 10/23/26
8001 Leyton Pl 5 3 2,684 $974,000 $970,000 $361 22 days 10/23/26
7097 Spring Garden Dr Unit 101 1 1 813 $259,000 $240,000 $295 132 days 10/23/26
7860 Rolling Woods Ct Unit 404 2 2 1,676 $579,900 $575,000 $343 6 days 10/22/26
7116 Neuman St 3 2 1,238 $599,000 $599,000 $483 37 days 10/22/26
566 Evans Rd 3 2 1,999 $519,000 $530,000 $265 4 days 10/21/26
212 Brock Rd 3 3 2,030 $549,000 $549,000 $270 8 days 10/21/26
8417 Great Lake Ln 4 2 1,824 $649,900 $620,000 $339 29 days 10/21/26
9019 Golden Leaf Ct 3 4 2,310 $475,000 $515,000 $222 6 days 10/20/26
5419 Charlottesville Rd 5 2 2,110 $675,000 $681,000 $322 8 days 10/20/26
44 S Brookside Rd 3 2 1,918 $585,000 $575,000 $299 17 days 10/20/26
No address 6 5 5,349 $1,499,900 $1,500,000 $280 2 days 10/19/26
8116 Parkdale Ct 3 3 1,820 $549,900 $545,000 $299 9 days 10/19/26
8565 Tyrolean Way 3 3 1,748 $554,900 $554,900 $317 47 days 10/19/26
7426 Nancemond St 3 2 1,450 $609,900 $615,000 $424 4 days 10/16/26
8086 Sleepy View Ln 4 4 2,117 $639,900 $635,000 $299 4 days 10/16/26
7702 Jewelweed Ct 4 3 2,553 $599,900 $605,000 $236 46 days 10/16/26
7917 Donegal Ln 4 4 3,689 $950,000 $930,000 $252 53 days 10/16/26
7223 Oriole Ave 5 4 3,732 $999,000 $999,000 $267 9 days 10/15/26
8516 Innisfree Dr 4 4 3,382 $899,900 $887,500 $262 25 days 10/15/26
5624 Queensberry Ave 4 3 1,759 $695,000 $695,000 $395 19 days 10/15/26
6011 Hibbling Ave 4 3 1,734 $750,000 $715,000 $412 15 days 10/15/26
8710 Piccadilly Pl 5 3 3,120 $899,900 $885,000 $283 73 days 10/15/26
7710 Lexton Pl Unit B 1 1 840 $319,950 $314,500 $374 33 days 10/15/26
7428 Golden Horseshoe Ct 3 4 1,370 $630,000 $627,000 $457 17 days 10/14/26
5816 Roya Rdg Unit L 2 1 788 $299,900 $298,000 $378 72 days 10/14/26
7934 Bubbling Brook Cir 3 4 2,260 $600,000 $621,000 $274 5 days 10/13/26
2207 Aspen Cir 2 2 1,192 $295,000 $275,000 $230 14 days 10/13/26
5436 Donnelly Ct 5 4 1,747 $675,000 $655,000 $374 27 days 10/13/26
6605 Holford Ln 3 2 1,080 $740,000 $740,000 $685 15 days 10/13/26
7830 Belleflower Dr 4 4 3,520 $1,150,000 $1,200,000 $340 1 day 10/13/26
256 Ballymore Rd 3 2 1,370 $350,000 $360,000 $262 13 days 10/13/26
7208 Jillspring Ct Unit 25C 2 2 1,054 $339,000 $315,000 $298 74 days 10/13/26
1129 Providence Rd 3 2 1,438 $375,000 $365,000 $253 78 days 10/13/26
7004 Bethnal Ct 5 3 2,166 $751,000 $751,000 $346 1 day 10/9/26
8646 Ivy Mint Ct 4 4 2,493 $799,997 $834,407 $334 8 days 10/9/26
8509-A Barrington Ct 2 1 789 $260,000 $257,000 $325 3 days 10/9/26
8804 Strause Ct 3 2 1,535 $699,900 $700,000 $456 3 days 10/9/26
8892 Eagle Rock Ln 3 4 2,419 $685,000 $685,000 $283 3 days 10/9/26
6634 Reynard Dr 4 3 2,484 $798,900 $829,115 $333 4 days 10/9/26
5818 Gloucester Ave 4 2 1,721 $474,000 $505,800 $293 12 days 10/9/26
5213 Montgomery St 4 3 1,940 $677,000 $665,000 $342 14 days 10/9/26
8546 Springfield Oaks Dr 2 3 1,242 $350,000 $350,000 $281 1 day 10/8/26
6006 Sweet Dale Ct 3 4 1,879 $595,000 $595,000 $316 17 days 10/8/26
5265 Leestone Ct 3 4 1,898 $625,000 $619,641 $326 9 days 10/8/26
Average: 3.6 3.1 2,176 $689,327 $696,946 $335 17 days
Viewing 1 - 50 of 730
Viewing 1 - 50 of 730

How much is your home worth?

...get instant property value now!