Sign up to stay up to date on the Springfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6604 Grey Fox Dr 4 3 1,819 $824,900 $453 0 days
7113 Galgate 5 3 1,344 $765,000 $569 0 days
7345 Bloomington Ct 3 4 2,008 $680,000 $338 0 days
7026 Leebrad St 3 4 1,628 $633,200 $388 1 day
941 Church Rd 3 2 1,367 $430,000 $314 0 days
8926 Cromwell Dr 4 3 1,200 $774,900 $645 2 days
3065 Kerns School Rd 2 1 480 $199,900 $416 2 days
566 Evans Rd 3 2 1,691 $519,000 $306 0 days
7109 Tanworth Dr 3 4 1,642 $699,000 $425 1 day
469 Ridge Ln 5 5 5,849 $1,025,000 $175 1 day
474 Doe Run Ln 4 3 2,161 $675,000 $312 0 days
8109 Overton Ct 5 4 1,676 $875,000 $522 0 days
7174 Game Lord Dr 6 4 3,146 $750,000 $238 1 day
8116 Parkdale Ct 3 3 1,820 $549,900 $302 5 days
7608 Mcweadon Ln 6 5 3,336 $1,250,000 $374 5 days
6424 Alloway Ct 4 3 1,716 $869,900 $506 6 days
8413 Forrester Blvd 3 3 1,540 $689,900 $447 1 day
3004 Monterey Ct 2 2 1,216 $294,500 $242 6 days
8110 Clifforest Dr 4 5 1,640 $710,000 $432 6 days
9202 Setter Pl 4 3 2,080 $864,900 $415 6 days
7418 Golden Horseshoe 3 4 1,348 $615,000 $456 1 day
7223 Oriole Ave 5 4 2,054 $999,000 $486 1 day
8516 Innisfree Dr 4 4 2,182 $899,900 $412 3 days
7749 Durer Ct 3 3 1,232 $524,900 $426 1 day
5800 Torington Dr Unit #833 2 1 961 $299,000 $311 7 days
6800 Ava St 3 4 1,672 $840,000 $502 6 days
6405 Inwood Dr 5 2 2,332 $799,900 $343 3 days
9113 Northedge Dr 4 4 1,873 $989,000 $528 0 days
8804 Strause Ct 3 2 1,535 $699,900 $455 3 days
7709 Lexton Pl Unit #45 2 2 1,075 $425,000 $395 6 days
8111 Squirrel Run Rd 3 3 1,522 $649,888 $426 7 days
324 Valley View Rd 4 3 2,280 $549,000 $240 9 days
8892 Eagle Rock Ln 3 4 1,702 $685,000 $402 0 days
7708 Tanner Robert Ct 4 5 3,644 $1,250,000 $343 6 days
257 Hemlock Ln 5 3 2,450 $830,000 $338 9 days
6006 Sweet Dale Ct 3 4 1,328 $595,000 $448 0 days
6634 Reynard Dr 4 3 1,434 $798,900 $557 1 day
7922 Journey Ln 4 5 2,529 $824,950 $326 0 days
7880 Rolling Woods Ct Unit #2103 2 2 1,366 $475,000 $347 10 days
5901 Kingsford Rd Unit #442 3 2 1,270 $349,000 $274 10 days
5905 Noblestown Rd Unit #F 2 1 978 $300,000 $306 11 days
305 Carolee Cir 4 4 3,559 $870,000 $244 6 days
932 Stewart Ave 4 3 1,380 $575,000 $416 0 days
6905 Huntsman Blvd 4 3 2,054 $825,000 $401 13 days
8108 Clifforest Dr 4 4 1,703 $680,000 $399 9 days
7733 Durer Ct 3 3 1,232 $539,900 $438 1 day
55 N State Rd 3 3 1,938 $475,000 $245 9 days
5818 Gloucester Ave 4 2 1,721 $649,000 $377 0 days
5820 Royal Ridge Dr Unit #K 1 1 675 $234,900 $348 13 days
442 Thatcher Rd 3 2 1,735 $529,900 $305 14 days
Average: 3.4 3.0 1,745 $661,097 $400 63 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7606 Long Pine Dr 3 3 1,260 $609,000 $483 7 days
5818 Channing Rd 4 2 1,211 $599,000 $494 7 days
6342 Meriwether Ln 3 3 1,555 $899,888 $578 5 days
6106 Clearbrook Dr 3 2 1,501 $675,000 $449 8 days
212 Brock Rd 3 3 2,030 $549,000 $270 13 days
8086 Sleepy View Ln 4 4 1,632 $639,900 $392 6 days
8906 Tailcoat Ct 5 4 1,739 $925,000 $531 14 days
8632 Kerry Ln 5 3 1,686 $850,000 $504 4 days
6431 English Ivy Ct 3 4 1,991 $739,900 $371 7 days
8114 Langbrook Rd 4 3 2,272 $699,900 $308 5 days
408 Foster Dr 3 3 1,880 $507,500 $269 16 days
6010 Frederick St 3 2 1,152 $649,900 $564 10 days
5213 Montgomery St 4 3 1,940 $677,000 $348 14 days
7348 Bloomington Ct 3 4 2,008 $745,000 $371 19 days
7594 Woodstown Dr 4 3 2,286 $799,000 $349 20 days
8929 Mountain Ash Dr 5 4 2,900 $1,150,000 $396 14 days
8942 Astongale Ct 3 4 1,640 $600,000 $365 22 days
6336 Dakine Cir 3 4 2,226 $700,000 $314 18 days
3 Bluffs On The Potomac N/A N/A N/A $175,000 Unknown 7 days
7428 Golden Horseshoe Ct 3 4 1,370 $630,000 $459 20 days
516 Wesley Rd 3 3 2,046 $585,000 $285 22 days
46 West Ave 3 2 1,416 $500,000 $353 21 days
7962 Revenna Ln 3 4 2,247 $619,900 $275 21 days
8069 Powderbrook Ln 3 4 1,496 $550,000 $367 21 days
1497 Country Club Dr 2 2 1,524 $450,000 $295 18 days
7914 Hatteras Ln 3 2 1,404 $575,000 $409 19 days
8811 Hayload Ct 4 4 2,089 $899,999 $430 21 days
7606 Davis Field Ln 4 3 3,440 $1,140,000 $331 4 days
5214 Heming Ave 4 3 1,526 $779,000 $510 14 days
486 Wayne Ave 4 2 1,344 $325,000 $241 1 day
966 Edgewood Dr 3 2 1,770 $525,000 $296 3 days
7759 Brandeis Way 3 3 1,232 $490,000 $397 1 day
9036 Rosewall Ct 3 4 1,624 $650,000 $400 25 days
44 S Brookside Rd 3 2 1,918 $585,000 $305 17 days
158 Scenic Rd 3 3 1,614 $507,000 $314 4 days
5313 Weymouth Dr 4 3 1,200 $775,000 $645 27 days
6012 Nassau Dr 5 4 2,346 $970,000 $413 8 days
7415 Jervis St 6 4 2,496 $850,000 $340 9 days
6504 Hubbardton Way 3 4 1,655 $669,000 $404 10 days
8106 Parkdale Ct 3 2 1,220 $450,000 $368 5 days
7261 Olde Lantern Way 3 3 1,592 $579,999 $364 34 days
7836 Marconi Ct 3 3 1,376 $560,000 $406 12 days
7402 Elgar St 3 2 1,934 $730,000 $377 25 days
5313 Atlee Pl 4 3 2,760 $849,000 $307 28 days
8693 Bent Arrow Ct 4 4 1,060 $519,000 $489 35 days
6350 Regal Oak Dr 3 4 1,672 $779,000 $465 33 days
5265 Leestone Ct 3 4 1,628 $625,000 $383 9 days
307 Franklin 3 3 1,380 $485,000 $351 36 days
7809 Roundabout Way 5 3 2,464 $1,099,000 $446 36 days
6221 Apache St 4 2 1,590 $650,000 $408 5 days
Average: 3.5 3.0 1,647 $616,459 $400 18 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5912 Minutemen Road Unit #295 2 2 1,120 $398,900 $390,000 $348 8 days 9/9/26
61 Duncan Lane 3 3 2,478 $599,000 $725,000 $292 4 days 9/9/26
5315 Backlick Road N/A N/A N/A $3,785,000 $3,250,000 Unknown 31 days 9/9/26
111 S Norwinden Drive 3 2 1,146 $419,900 $410,000 $357 76 days 9/9/26
7842 Doane Court 4 3 1,519 $1,000,000 $985,000 $648 18 days 9/8/26
8137 Marcy Avenue 4 3 1,323 $850,000 $885,000 $668 6 days 9/8/26
6104 Rivanna Drive 4 3 1,204 $760,000 $760,000 $631 1 day 9/8/26
7315 Golden Horseshoe Court 3 4 1,342 $639,900 $635,000 $473 37 days 9/8/26
8407 Chillum Court 4 3 2,156 $749,888 $735,000 $340 23 days 9/4/26
8331 Wickham Road 3 4 1,552 $724,500 $710,000 $457 15 days 9/4/26
7235 Reservoir Road 3 4 1,554 $559,900 $550,000 $353 3 days 9/4/26
7208 Briarcliff Drive 4 3 2,368 $795,000 $785,000 $331 25 days 9/4/26
8721 Pohick Road 3 1 909 $575,000 $530,000 $583 14 days 9/4/26
8061 Athena Street 5 4 2,260 $950,000 $964,000 $426 13 days 9/3/26
342 Northcroft Road 3 3 2,425 $650,000 $670,000 $276 10 days 9/2/26
7013 Backlick Court N/A N/A N/A $425,000 $390,000 Unknown 799 days 9/1/26
7674 Tiverton Drive 3 3 1,280 $489,500 $490,000 $382 25 days 9/1/26
7136 Ayers Meadow 4 5 4,449 $1,395,000 $1,325,000 $297 21 days 9/1/26
6702 Harwood Place 3 2 1,378 $450,000 $605,000 $439 4 days 9/1/26
7023 Solomon Seal Court 3 4 1,366 $609,950 $630,000 $461 2 days 9/1/26
7601 Cervantes Court 4 3 1,572 $899,995 $897,500 $570 73 days 9/1/26
5913 Prince James Drive Unit #I ("EYE") 1 1 691 $239,900 $235,000 $340 16 days 8/31/26
7907 Slidell Lane 4 3 1,334 $675,000 $682,000 $511 5 days 8/31/26
855 Rhoads Drive 4 3 2,287 $589,900 $590,000 $257 5 days 8/31/26
9201 Beachway Lane 7 6 3,323 $1,199,999 $1,160,000 $349 13 days 8/31/26
9385 Saddlemount Court 4 4 2,184 $900,000 $890,000 $407 16 days 8/31/26
6015 Backlick Road 3 3 1,600 $699,900 $725,000 $453 4 days 8/31/26
453 Claremont Road 4 3 1,810 $629,000 $615,000 $339 74 days 8/28/26
624 E Springfield Road 3 2 1,272 $289,000 $250,000 $196 87 days 8/28/26
9109 Northedge Drive 3 4 1,490 $885,000 $885,000 $593 9 days 8/28/26
6903 Rochambeau Place 4 3 2,540 $884,500 $937,000 $368 5 days 8/28/26
6103 Dinwiddie Street 4 3 1,840 $750,000 $750,000 $407 5 days 8/28/26
7500 Long Pine Drive 4 3 1,260 $699,900 $685,000 $543 11 days 8/28/26
7907 Cliff Rock Court 4 3 1,059 $750,000 $712,500 $672 11 days 8/28/26
141 N Norwinden Drive 5 3 1,634 $575,000 $580,000 $354 7 days 8/28/26
7526 June Street 4 2 1,546 $695,000 $695,000 $449 8 days 8/27/26
678 Andrew Road 3 3 1,458 $412,500 $412,500 $282 6 days 8/27/26
5816 Royal Ridge Drive Unit #P 2 1 798 $329,000 $309,000 $387 39 days 8/27/26
6013 Stoneygate Court 3 3 1,540 $665,000 $675,000 $438 4 days 8/27/26
6506 Milva Lane 3 4 1,686 $695,000 $695,000 $412 8 days 8/26/26
7302 Floyd Avenue 4 2 1,728 $550,000 $519,000 $300 9 days 8/26/26
5824 Rexford Drive Unit #731 2 2 1,480 $409,900 $409,000 $276 117 days 8/26/26
336 Yarnall Drive 3 2 1,392 $500,000 $525,000 $377 3 days 8/26/26
8109 Carrick Lane 5 2 1,270 $793,990 $793,990 $625 41 days 8/25/26
7408 Spring Tree Drive 3 4 1,452 $610,000 $597,000 $411 32 days 8/25/26
118 Gleaves Road 4 3 2,038 $599,000 $630,000 $309 5 days 8/25/26
8015 Readington Court 3 4 1,688 $699,999 $700,000 $414 4 days 8/24/26
8100 Loving Forest Court 3 2 1,060 $525,000 $529,000 $499 4 days 8/24/26
8016 Rockwood Court 4 3 2,296 $400,000 $761,200 $331 44 days 8/21/26
6426 Deepford Street 3 2 1,068 $625,000 $585,000 $547 13 days 8/21/26
Average: 3.6 3.1 1,769 $699,385 $710,010 $423 16 days
Viewing 1 - 50 of 755
Viewing 1 - 50 of 755