Sign up to stay up to date on the Rockville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5809 Nicholson Ln Unit #1505 2 3 1,259 $569,900 $452 1 day
1102 Bettstrail Way 4 4 2,409 $995,000 $413 0 days
7213 Panorama Dr 5 3 1,450 $649,900 $448 0 days
8087 Red Hook St 3 4 1,868 $644,500 $345 0 days
1618 Piccard Dr 3 4 2,020 $729,900 $361 1 day
8269 Front Loop 4 5 2,948 $800,000 $271 1 day
5408 Marlin St 5 3 2,376 $749,900 $315 0 days
5502 Amesfield Ct 4 4 1,825 $729,000 $399 1 day
501 Hungerford Dr Unit #P79 1 1 854 $256,000 $299 1 day
18 Waddington Ct 3 4 1,992 $785,000 $394 1 day
906 Wade Ave 5 4 2,613 $899,000 $344 1 day
425 Winding Rose Dr 3 4 1,784 $795,000 $445 1 day
24 Martins Ln N/A N/A N/A $675,000 Unknown 2 days
19708 Meredith Dr 4 3 1,558 $675,000 $433 0 days
304 New Mark Esp 3 3 1,426 $600,000 $420 1 day
14412 Parkvale Rd Unit #3 2 1 1,014 $240,000 $236 2 days
4025 Odessa Shannon Way 4 4 2,466 $875,000 $354 2 days
11430 Strand Dr Unit #111 2 3 1,672 $699,000 $418 2 days
4804 Listra Rd 5 2 1,956 $570,000 $291 1 day
15503 Villisca Ter 3 4 1,428 $570,000 $399 1 day
921 Maple Ave S 3 2 840 $365,000 $434 0 days
11902 Enid Dr 4 4 2,287 $965,000 $421 1 day
321 Casey Ln 3 3 2,340 $899,900 $384 1 day
10135 Vanderbilt Cir 3 4 2,662 $540,000 $202 2 days
10009 Vanderbilt Cir Unit #4-5 2 2 1,119 $260,000 $232 2 days
1962 Dundee Rd 4 4 1,840 $739,900 $402 1 day
504 Dean Dr 5 3 1,935 $650,000 $335 3 days
900 Wade Ave 4 1 1,890 $499,000 $264 2 days
4402 Independence St 3 2 980 $500,000 $510 1 day
13812 Vista Dr 4 3 1,321 $619,000 $468 1 day
4616 Norbeck Rd 4 3 2,080 $825,000 $396 1 day
734 Azalea Dr Unit #11-734 2 2 1,080 $369,500 $342 5 days
5700 Brewer House Cir Unit #T1 1 1 680 $228,850 $336 6 days
12237 Tildenwood Dr 3 4 1,662 $695,000 $418 6 days
15429 Narcissus Way 4 4 2,296 $879,000 $382 0 days
9405 Blackwell Rd Unit #309 2 2 1,400 $539,000 $385 6 days
10101 Grosvenor Pl Unit #301 2 1 986 $310,000 $314 7 days
10717 Kings Riding Way Unit #101 2 2 1,162 $485,000 $417 7 days
427 Mcarthur Dr 3 2 824 $475,000 $576 1 day
10500 Rockville Pike Unit #304 2 2 1,155 $260,000 $225 7 days
7029 Garrett Rd 3 3 2,564 $899,900 $350 8 days
12205 Academy Way Unit #199 15 2 1 1,036 $230,000 $222 7 days
15315 Diamond Cove Ter Unit #2 2 2 1,093 $375,000 $343 1 day
5822 Inman Park Cir Unit #110 3 3 1,288 $460,000 $357 8 days
207 N Adams St 2 1 700 $338,914 $484 8 days
10904 Roundtable Ct 5 4 3,750 $1,499,900 $399 8 days
10401 Grosvenor Pl Unit #1105 N/A 1 560 $174,900 $312 8 days
10216 Rockville Pike Unit #102 1 1 612 $214,900 $351 8 days
524 Shorthorn Way 3 4 1,791 $699,000 $390 8 days
2433 Mccormick Rd 4 4 1,452 $665,000 $457 8 days
Average: 3.0 2.7 1,627 $634,884 $374 60 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15201 Rosecroft Rd 4 4 2,199 $899,000 $408 4 days
790 Azalea Dr Unit #15-790 3 3 1,320 $417,900 $316 6 days
9403 Blackwell Unit #301 3 3 3,078 $1,035,000 $336 9 days
17004 Teal Ct 5 4 2,386 $800,000 $335 7 days
6 Bentana Ct 6 4 2,400 $1,050,000 $437 8 days
3 Wesley Ct 3 2 1,056 $599,000 $567 6 days
9323 Overlea Dr 6 4 2,880 $1,485,000 $515 9 days
207 Halpine Walk Ct 3 4 2,312 $797,500 $344 5 days
10814 Antigua Ter Unit #177 2 2 953 $425,000 $445 4 days
19 Shagbark Ct 3 4 1,580 $700,000 $443 9 days
505 Jacala Ter 4 4 1,706 $735,000 $430 7 days
505 Grand Champion Dr 5 5 3,426 $1,294,000 $377 17 days
13024 Mimosa Farm Ct 5 6 4,926 $1,790,000 $363 8 days
4009 Beverly Rd 5 5 3,030 $1,399,000 $461 2 days
10707 Hampton Mill Ter Unit #407 1 1 799 $299,000 $374 18 days
4913 Purdy Aly 4 5 2,470 $980,000 $396 21 days
631 W Lynfield Dr 3 2 891 $515,000 $578 17 days
401 Cedar Ln 4 2 2,000 $624,999 $312 3 days
15303 Diamond Cove Ter Unit #8-J 2 2 1,159 $350,000 $301 21 days
10313 Cavanaugh Ct 5 6 3,639 $1,690,000 $464 21 days
630 Blossom Dr 4 3 1,232 $850,000 $689 23 days
3541 Bellflower Ln 4 4 2,375 $989,900 $416 7 days
406 Feather Rock Dr 4 4 2,110 $879,900 $417 6 days
15948 Chieftain Ave 4 5 2,420 $699,000 $288 5 days
4216 Federal St 3 1 884 $465,000 $526 28 days
4704 Adrian St 3 3 1,452 $499,900 $344 4 days
11306 Hollowstone Dr 3 4 1,968 $1,055,000 $536 27 days
3301 Woodland Phlox St 4 5 2,290 $1,129,000 $493 9 days
203 S Washington St 2 3 1,360 $740,000 $544 9 days
1011 Crawford Dr 5 3 2,436 $749,000 $307 29 days
2515 Baltimore Rd Unit #2 1 1 939 $214,900 $228 28 days
4 Monroe St Unit #704 1 1 870 $141,999 $163 35 days
10166 Treble Ct 3 4 1,760 $709,000 $402 32 days
941 Paulsboro Dr 3 3 1,100 $525,000 $477 35 days
12001 Treeline Way 3 4 2,260 $949,000 $419 15 days
15301 Diamond Cove Ter Unit #8-B 2 2 1,684 $434,000 $257 32 days
501 Hungerford Dr Unit #308 2 2 1,352 $359,000 $265 37 days
660 Ivy League Ln Unit #14-83 4 4 1,892 $629,900 $332 21 days
1 Monterra Ct 5 7 4,938 $1,425,000 $288 42 days
4402 Bel Pre Rd 4 3 2,100 $659,900 $314 35 days
12301 Braxfield Ct Unit #12 2 1 1,007 $195,000 $193 26 days
4010 Elizabeth St 3 2 1,056 $559,600 $529 20 days
18008 Muncaster Rd 3 2 1,400 $588,000 $420 43 days
12902 Evanston St 3 1 1,208 $456,000 $377 46 days
5707 Halpine Rd 3 3 1,218 $650,000 $533 18 days
205 N Adams St 2 1 700 $350,000 $500 42 days
10500 Rockville Pik Unit #1410 2 2 1,206 $299,000 $247 43 days
7009 Cashell Manor Ct 4 4 3,462 $989,000 $285 47 days
712 1st St 5 3 1,565 $449,000 $286 47 days
400 Long Trail Ter 5 6 4,417 $1,569,000 $355 56 days
Average: 3.4 3.1 1,940 $729,843 $384 45 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1118 Allison Drive 3 2 916 $549,000 $540,000 $589 8 days 9/17/26
12228 Tildenwood Drive 3 4 1,914 $799,000 $784,000 $409 136 days 9/17/26
12 Lily Pond Court 6 4 2,974 $1,150,000 $1,200,000 $403 8 days 9/17/26
11209 Farmland Drive 5 3 2,895 $1,049,000 $900,000 $310 8 days 9/17/26
4920 Baffin Bay Lane 4 3 2,158 $665,000 $660,000 $305 45 days 9/17/26
2459 Mccormick Road 3 4 1,400 $615,000 $605,000 $432 23 days 9/17/26
513 Park Road 2 2 683 $499,900 $499,900 $731 29 days 9/17/26
801 Reserve Champion Drive Unit #304 3 2 1,793 $575,000 $575,000 $320 5 days 9/17/26
14221 Hi Wood Drive 5 3 2,274 $749,000 $745,000 $327 62 days 9/16/26
15825 Crabbs Branch Way Unit #9-A N/A N/A N/A $219,000 $205,000 Unknown 109 days 9/16/26
630 Grand Champion Drive 3 4 1,612 $630,000 $630,000 $390 25 days 9/16/26
11801 Rockville Pik Unit #1706 1 2 877 $230,000 $235,000 $267 3 days 9/16/26
4700 Bel Pre Road 5 4 2,100 $650,000 $632,000 $300 6 days 9/16/26
220 Pender Place 3 2 1,188 $540,000 $527,000 $443 106 days 9/15/26
611 Blandford Street 3 2 891 $543,000 $543,000 $609 14 days 9/15/26
4812 Topping Road 3 2 1,040 $550,000 $550,000 $528 66 days 9/15/26
770 Azalea Drive Unit #14-770 3 3 1,320 $375,000 $375,000 $284 34 days 9/14/26
4606 Tallahassee 3 2 1,066 $489,000 $507,000 $475 6 days 9/14/26
5711 Ridgway Avenue 4 2 1,200 $498,000 $490,000 $408 14 days 9/14/26
610 Azalea Drive Unit #1 3 3 1,320 $445,000 $445,000 $337 9 days 9/11/26
5904 Muncaster Mill Road 3 2 N/A $500,000 $465,000 Unknown 14 days 9/11/26
5904 Muncaster Mill Road N/A N/A N/A $500,000 $465,000 Unknown 14 days 9/11/26
15108 Cosmos Court 5 5 3,886 $974,900 $980,000 $252 7 days 9/11/26
13020 Turkey Branch Parkway 4 3 1,711 $639,900 $639,900 $373 11 days 9/10/26
13204 Magellan Avenue 4 2 1,655 $555,000 $520,000 $314 38 days 9/10/26
110 Watkins Pond Boulevard Unit #1-103 3 2 1,301 $434,999 $435,000 $334 60 days 9/10/26
4806 Topping Road 4 2 1,278 $665,000 $650,000 $508 15 days 9/10/26
209 Watts Branch Parkway 4 3 2,162 $870,000 $882,000 $407 4 days 9/9/26
1400 Bernerd Place 4 2 1,287 $599,900 $625,000 $485 7 days 9/9/26
5821 Inman Park Circle Unit #350 2 3 1,083 $445,000 $445,000 $410 23 days 9/9/26
5816 Tudor Lane 4 4 2,036 $919,000 $930,000 $456 7 days 9/9/26
7103 Mill Run Drive Unit #17-4 3 2 1,149 $389,900 $389,000 $338 25 days 9/8/26
13406 Parkland Drive 4 4 2,000 $599,000 $600,000 $300 25 days 9/4/26
501 Hungerford Drive Unit #UNIT #207 2 2 1,206 $305,000 $305,000 $252 208 days 9/4/26
11 Lodge Place 5 4 1,748 $829,000 $829,000 $474 8 days 9/4/26
5 Barrington Fare 6 4 2,554 $1,100,000 $1,070,000 $418 15 days 9/4/26
1110 Grand Champion Drive 4 4 1,804 $790,000 $780,000 $432 7 days 9/4/26
13306 Keating Street 3 2 980 $449,950 $452,000 $461 4 days 9/4/26
11801 Rockville Pik Unit #910 1 2 877 $248,000 $240,000 $273 56 days 9/4/26
14407 Briarwood Terrace 4 3 1,300 $655,000 $655,000 $503 88 days 9/4/26
14007 Manorvale Road 4 3 1,176 $724,900 $705,000 $599 45 days 9/4/26
4927 Arctic Terrace 3 3 1,440 $495,000 $495,000 $343 10 days 9/4/26
5716 Chapman Mill Drive Unit #210 2 2 1,017 $445,000 $445,000 $437 54 days 9/3/26
407 Oak Knoll Terrace 3 4 2,432 $875,000 $906,000 $372 6 days 9/3/26
805 Reserve Champion Drive Unit #15-304 3 2 1,793 $600,000 $625,000 $348 1 day 9/3/26
7117 Copperwood Court 5 4 2,420 $749,900 $755,000 $311 5 days 9/1/26
4611 Wissahican Avenue 3 2 1,066 $530,000 $542,000 $508 8 days 9/1/26
6 Old Stage Court 4 5 2,932 $1,375,000 $1,325,000 $451 70 days 8/31/26
10908 Wickshire Way Unit #F-5 3 4 2,517 $840,000 $862,290 $342 5 days 8/31/26
10131 Treble Court 3 4 1,520 $699,000 $699,000 $459 43 days 8/31/26
Average: 3.4 3.0 1,766 $689,593 $690,298 $399 27 days
Viewing 1 - 50 of 789
Viewing 1 - 50 of 789