Sign up to stay up to date on the Potomac Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12228 Seline Way 4 5 3,060 $1,300,000 $424 1 day
11200 Angus Pl 4 3 2,059 $1,099,900 $534 1 day
12232 Seline Way 5 6 3,840 $1,749,000 $455 1 day
10407 Dalebrooke Ln 3 4 2,088 $899,900 $430 2 days
8710 Yarmouth Ct 4 4 2,402 $999,900 $416 1 day
11906 Henry Fleet Dr 4 3 1,661 $869,900 $523 0 days
1705 Crestview Dr 4 3 2,256 $1,015,000 $449 2 days
10118 New London Dr 5 6 3,450 $1,750,000 $507 0 days
10837 S Glen Rd 6 5 4,493 $2,395,000 $533 3 days
10404 Great Arbor Dr 4 3 3,522 $999,900 $283 1 day
607 Watts Branch 4 4 2,131 $929,000 $435 1 day
No address 4 4 3,197 $1,550,000 $484 3 days
10240 Democracy Blvd 8 8 7,160 $3,750,000 $523 3 days
8017 Lakenheath 4 4 2,871 $1,275,000 $444 4 days
1104 Fallsmead Way 5 4 2,481 $1,000,000 $403 2 days
10616 Willowbrook Dr 5 6 5,050 $2,100,000 $415 3 days
11216 River View Dr 5 7 5,382 $2,850,000 $529 2 days
9412 Garden Ct 5 3 2,856 $1,049,000 $367 9 days
7939 Foxcrest Ct Unit #7939 2 2 906 $410,000 $452 8 days
10201 Falls Rd N/A N/A N/A $799,900 Unknown 9 days
11501 Skipwith Ln 6 11 6,083 $2,995,000 $492 11 days
8501 Warde Ter 4 3 2,385 $1,575,000 $660 10 days
10804 Deborah Dr 4 4 2,856 $1,265,000 $442 14 days
12600 Hill Creek Ln 8 10 8,086 $2,850,000 $352 1 day
7905 Ivymount Ter 5 3 2,598 $896,000 $344 21 days
10312 Coniston 5 5 4,000 $1,699,990 $424 19 days
9233 Farnsworth Dr 4 5 2,485 $1,375,000 $553 16 days
12417 Goldfinch Ct 4 4 2,304 $1,135,000 $492 14 days
11820 Enid Dr 4 3 2,573 $950,000 $369 15 days
10600 Vantage Ct 6 7 4,548 $1,298,000 $285 23 days
11704 Rosalinda Dr 4 3 2,272 $895,000 $393 18 days
11640 Piney Spring Ln 5 6 5,644 $1,999,000 $354 21 days
9729 The Corral Dr 5 6 4,631 $3,150,000 $680 21 days
11409 Beechgrove Ln 4 4 2,865 $1,100,000 $383 24 days
1121 Fortune Ter Unit #503 2 2 1,496 $943,234 $630 25 days
11709 Becket St 6 5 3,517 $1,555,000 $442 0 days
9416 Holbrook Ln 4 4 3,724 $1,199,000 $321 28 days
1289 Bartonshire Way 3 4 2,236 $995,000 $444 15 days
9004 Paddock Ln 5 3 1,484 $895,000 $603 28 days
8603 Brickyard Rd 9 7 5,508 $2,099,000 $381 22 days
8001 Postoak Rd 4 4 2,610 $1,349,000 $516 8 days
9744 The Corral Dr 6 9 6,900 $2,995,000 $434 22 days
12107 Glen Mill Rd 7 8 6,258 $2,249,999 $359 30 days
10240 Democracy Blvd 8 8 7,160 $3,750,000 $523 34 days
9328 Garden Ct 5 4 2,331 $1,398,000 $599 35 days
1121 Fortune Ter Unit #205 2 2 1,703 $1,041,994 $611 35 days
11928 Frost Valley Way 3 4 1,662 $839,900 $505 28 days
8901 Durham Dr 7 9 10,400 $7,995,000 $768 35 days
1141 Fortune Ter Unit #307 1 2 1,177 $624,900 $530 39 days
1121 Fortune Ter Unit #2 2 2 1,534 $884,990 $576 53 days
Average: 4.8 5.2 4,094 $1,912,581 $475 67 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9400 Crimson Leaf Ter 5 8 4,915 $2,750,000 $559 5 days
11809 Becket St 4 4 3,250 $1,595,000 $490 8 days
10001 Counselman Rd 3 2 1,764 $1,495,000 $847 11 days
9125 Copenhaver Dr 6 5 3,591 $1,359,500 $378 1 day
6 Geneva Mason Ct 5 3 2,327 $850,000 $365 14 days
11701 Beekman Pl 5 4 3,384 $1,399,000 $413 20 days
8708 Hidden Hill Ln 5 3 2,266 $1,295,000 $571 11 days
10313 Crown Point Ct 4 4 2,676 $1,300,000 $485 27 days
9617 Falls Bridge Lane 5 3 2,855 $1,200,000 $420 9 days
2414 Chilham Pl 4 3 2,214 $975,000 $440 36 days
8105 Buckspark Ln E 4 4 2,687 $1,349,000 $502 32 days
8212 Geneva Mason Rd 5 3 2,436 $994,900 $408 42 days
10005 Apple Hill Ct 5 5 5,711 $2,295,000 $401 20 days
1121 Fortune Ter Unit #408 2 2 1,566 $914,969 $584 36 days
11455 S Glen Rd 5 5 4,563 $1,900,000 $416 43 days
11832 Enid Dr 5 3 1,615 $1,029,000 $637 43 days
1101 Fortune Ter Unit #101 2 2 1,475 $799,990 $542 1 day
12428 Goldfinch Ct 5 4 2,464 $1,175,000 $476 8 days
10812 S. Glen Rd. 5 8 6,884 $1,895,000 $275 21 days
11213 Angus Pl 4 3 2,182 $900,000 $412 50 days
8736 Falls Chapel Way 5 4 3,055 $1,194,500 $390 29 days
7301 Masters Drive 4 5 2,870 $1,675,000 $583 9 days
1121 Fortune Ter Unit #410 2 2 1,534 $928,709 $605 30 days
1121 Fortune Ter Unit #404 2 2 1,496 $888,234 $593 30 days
9833 Avenel Farm Dr 6 11 7,780 $4,500,000 $578 60 days
11825 Goya Dr 5 4 4,180 $1,095,000 $261 49 days
8607 Wild Olive Dr 5 3 2,198 $989,000 $449 76 days
8413 Rapley Ridge Ln 6 6 4,349 $2,595,000 $596 77 days
10812 Cripplegate Road 4 5 4,170 $1,895,000 $454 25 days
1101 Fortune Ter Unit #303 2 2 1,330 $749,990 $563 1 day
11900 Canfield Rd 4 5 2,234 $1,150,000 $514 47 days
8224 Lakenheath Way 4 4 2,228 $1,245,000 $558 58 days
9228 Farnsworth Dr 7 3 2,288 $1,575,000 $688 91 days
11720 Glen Ct 6 7 4,601 $1,599,000 $347 84 days
10100 Iron Gate Rd 7 7 6,332 $2,349,000 $370 65 days
1101 Fortune Ter Unit #502 3 2 1,871 $1,149,990 $614 1 day
1101 Fortune Ter Unit #501 3 2 2,148 $1,299,990 $605 1 day
1101 Fortune Ter Unit #504 3 3 2,217 $1,449,990 $654 1 day
1121 Fortune Ter Unit #204 2 2 1,496 $845,894 $565 112 days
1121 Fortune Ter Unit #303 2 2 1,330 $750,709 $564 31 days
9825 Betteker Lane 4 3 1,933 $969,000 $501 148 days
1121 Fortune Ter Unit #109 2 2 1,703 $1,155,230 $678 25 days
11520 Luvie Ct 5 6 7,500 $3,795,000 $506 22 days
23 Old Creek Ct 5 4 2,546 $1,100,000 $432 144 days
9210 Marseille Dr 7 7 7,000 $3,299,000 $471 0 days
Average: 4.3 4.0 3,138 $1,504,768 $506 29 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10605 Gainsborough Road 4 5 2,009 $1,100,000 $1,125,000 $559 2 days 9/10/26
12207 Devilwood Drive 4 3 2,292 $970,000 $1,063,250 $463 4 days 9/9/26
12038 Devilwood Drive 4 3 2,214 $965,000 $1,025,000 $462 5 days 9/8/26
10809 South Glen Road 7 11 8,000 $4,599,000 $4,600,000 $575 3 days 9/8/26
11315 Gainsborough Road 4 4 1,905 $1,050,000 $985,000 $517 21 days 9/8/26
12528 Ansin Circle Drive 2 2 992 $332,116 $332,116 $334 5 days 9/4/26
1015 Samplers Way 5 4 2,910 $1,075,000 $1,075,000 $369 8 days 9/4/26
1121 Fortune Terrace Unit #208 2 2 1,566 $879,219 $879,219 $561 75 days 9/3/26
11606 Milbern 5 3 1,314 $965,000 $965,000 $734 1 day 9/3/26
11815 Beekman Place 4 5 3,805 $1,765,000 $1,720,000 $452 56 days 9/1/26
10700 Alloway Drive 4 5 5,547 $2,599,900 $2,535,000 $457 11 days 9/1/26
11006 Old Coach Road 4 3 2,239 $1,130,000 $1,240,000 $553 9 days 9/1/26
10500 Tyler Terrace 4 5 2,915 $1,399,000 $1,475,000 $506 8 days 8/28/26
1988 Lancashire Drive 4 3 2,586 $929,000 $929,000 $359 6 days 8/27/26
10919 Whiterim Drive 3 4 1,888 $929,900 $980,000 $519 5 days 8/26/26
10204 Falls Road 5 5 3,745 $1,195,000 $1,195,000 $319 9 days 8/26/26
9213 Mistwood Drive 4 5 3,802 $1,550,000 $1,570,000 $412 7 days 8/25/26
10505 Tyler Terrace 5 3 1,750 $1,070,000 $1,070,000 $611 25 days 8/25/26
10019 Kendale Road 4 5 4,200 $1,950,000 $1,915,000 $455 7 days 8/24/26
11427 Bedfordshire Avenue 5 3 2,221 $1,150,000 $1,115,000 $502 50 days 8/24/26
9820 Conestoga Way 5 5 3,187 $1,235,000 $1,300,000 $407 4 days 8/24/26
8600 Buckhannon Drive 5 3 1,592 $830,000 $855,000 $537 6 days 8/21/26
9250 Persimmon Tree Road 7 8 9,850 $4,195,000 $3,700,000 $375 86 days 8/21/26
11505 Big Piney 7 11 8,250 $2,595,000 $2,575,000 $312 54 days 8/21/26
10719 Deborah Drive 3 4 1,565 $699,900 $711,000 $454 4 days 8/21/26
38 N Orchard N Way 4 4 2,279 $1,080,000 $1,052,500 $461 37 days 8/21/26
8705 Bells Mill Road 5 4 2,721 $1,095,000 $1,150,000 $422 5 days 8/20/26
1121 Fortune Terrace Unit #406 2 2 1,566 $874,990 $939,219 $599 1 day 8/19/26
10517 Alloway Drive 8 7 6,400 $2,250,000 $1,930,000 $301 29 days 8/19/26
1121 Fortune Terrace Unit #306 2 2 1,566 $874,990 $949,219 $606 1 day 8/17/26
11408 Woodington Terrace 4 4 3,072 $1,395,000 $1,350,000 $439 11 days 8/14/26
8740 Sleepy Hollow Lane 4 4 2,983 $1,495,000 $1,540,000 $516 1 day 8/14/26
10253 Gainsborough 5 4 3,064 $899,000 $874,000 $285 16 days 8/14/26
8566 Brickyard Road 5 6 3,570 $1,450,000 $1,290,000 $361 9 days 8/14/26
6 Travilah Terrace 6 6 3,960 $1,695,000 $1,650,000 $416 50 days 8/14/26
10708 Lockland Road 6 9 7,305 $2,900,000 $2,710,000 $370 79 days 8/13/26
8406 Geneva Mason Road 5 3 2,390 $829,900 $830,000 $347 43 days 8/12/26
11602 Coldstream Drive 4 3 1,750 $900,000 $900,000 $514 7 days 8/11/26
12007 Titian Way 6 4 2,540 $1,100,000 $1,107,000 $435 10 days 8/10/26
9001 Persimmon Tree Road 5 9 7,745 $4,195,000 $3,850,000 $497 47 days 8/10/26
9919 Logan Drive 7 9 11,300 $4,460,000 $4,400,000 $389 91 days 8/10/26
11733 Devilwood Drive 4 4 1,642 $895,000 $1,010,000 $615 6 days 8/7/26
9205 Pegasus 5 7 4,211 $2,140,000 $2,125,000 $504 44 days 8/7/26
12500 Park Potomac Avenue Unit #809N 2 3 1,417 $850,000 $850,000 $599 118 days 8/7/26
11300 Tara Road 4 7 4,384 $1,899,900 $1,840,000 $419 6 days 8/6/26
8615 Aqueduct Road 3 3 2,660 $849,900 $850,000 $319 27 days 8/6/26
1585 Kimblewick Road 4 3 2,236 $830,000 $830,000 $371 42 days 8/3/26
9305 Orchard Brook Drive 4 4 2,786 $1,195,000 $1,235,000 $443 1 day 8/3/26
8216 Inverness Hollow Terrace 4 4 2,394 $1,100,000 $1,167,000 $487 5 days 8/3/26
10712 Lockland Road 5 5 2,626 $1,650,000 $1,720,000 $654 3 days 8/3/26
Average: 4.3 4.3 3,191 $1,465,313 $1,458,754 $484 22 days
Viewing 1 - 50 of 315
Viewing 1 - 50 of 315