Sign up to stay up to date on the Gaithersburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Green Dome Pl 4 5 2,121 $739,000 $348 0 days
7507 Filbert Ter 3 3 1,180 $449,000 $380 0 days
9136 Tulip Grove Rd 4 3 2,245 $575,000 $256 0 days
10 Treworthy Rd 4 4 2,096 $849,900 $405 0 days
19800 Mayhill Ter 3 4 1,776 $485,000 $273 2 days
107 Autumn Flower Ln 4 3 1,428 $567,000 $397 5 days
118 Summit Hall Rd 4 4 2,308 $700,000 $303 1 day
9701 Fields Rd Unit #1008 1 1 879 $190,000 $216 1 day
421 Hydrangea Pl 3 3 1,974 $668,000 $338 0 days
19716 Midas Ct 4 4 1,776 $599,990 $337 0 days
18 Solitaire Ct 5 4 3,000 $895,000 $298 1 day
8405 Flower Hill 3 3 1,680 $599,900 $357 0 days
4 Cedar Ave 4 3 2,021 $699,900 $346 1 day
636 Kent Oaks Way 3 3 2,582 $1,249,000 $483 1 day
9917 Forest View Pl 4 3 1,300 $330,000 $253 2 days
7201 Barcellona Dr 5 4 2,588 $975,000 $376 2 days
7903 Badenloch Way Unit #203 2 2 946 $260,000 $274 2 days
210 Decoverly Dr Unit #310 2 2 1,457 $699,000 $479 2 days
9401 Primrose View Ct 4 4 1,972 $650,000 $329 1 day
12 Delta Ct 5 4 3,007 $980,000 $325 1 day
111 Longpoint Way 3 4 1,756 $724,900 $412 0 days
680 Orchard Ridge Dr Unit #100 3 3 1,744 $474,900 $272 4 days
17553 Amity Dr 3 3 1,220 $435,000 $356 4 days
20610 Prathertown N/A N/A N/A $150,000 Unknown 5 days
4 Talley Ct 4 4 4,025 $1,249,500 $310 4 days
19829 Helmond Way 4 4 2,596 $749,000 $288 0 days
9124 Tulip Grove Rd 4 3 2,040 $615,000 $301 0 days
12200 Mosel Ter 4 4 2,132 $799,900 $375 6 days
32 State Unit #87 3 3 1,286 $299,999 $233 7 days
9215 Weathervane Pl 4 4 1,584 $459,999 $290 7 days
435 Upshire Cir 4 4 2,603 $990,000 $380 0 days
9817 Mainsail Dr 4 3 2,560 $735,000 $287 1 day
9717 Winery Ct Unit #9717 1 1 664 $214,387 $322 6 days
8918 Centerway Rd 3 3 1,518 $445,000 $293 2 days
24 Goodport Ln 3 4 1,518 $469,000 $308 6 days
13100 Brandon Way Rd 4 3 2,502 $825,000 $329 2 days
9593 White Pillar Ter 3 4 1,284 $449,900 $350 5 days
726 Quince Orchard Blvd Unit #726-102 2 2 1,110 $169,999 $153 6 days
12109 Mcdonald Chapel Dr 4 4 2,200 $865,000 $393 5 days
106 Russell Ave 5 3 2,708 $599,900 $221 5 days
510 Diamondback Dr Unit #461 2 2 1,294 $689,900 $533 7 days
20204 Ravensdale Ct 3 4 1,020 $409,900 $401 7 days
17 County Ct Unit #15-9 3 4 1,226 $490,000 $399 1 day
8017 Exodus Dr 5 5 3,408 $995,000 $291 7 days
263 Community Center Ave Unit #263 3 3 2,883 $529,900 $183 8 days
6 Fenceline Dr 3 3 1,340 $399,950 $298 3 days
No address 3 4 1,280 $399,000 $311 8 days
229 Painted Post Ln 3 4 2,295 $774,900 $337 0 days
19 Butterwick Ct 4 4 1,882 $575,000 $305 9 days
8139 Hallmark Pl 3 3 1,200 $450,000 $375 1 day
Average: 3.3 3.1 1,857 $648,926 $329 69 days
Viewing 1 - 50 of 292
Viewing 1 - 50 of 292
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18823 Pintail Ln 3 3 1,220 $399,900 $327 7 days
7011 Cypress Hill Dr 5 6 4,391 $1,229,900 $280 8 days
10356 Royal Woods Ct 4 4 1,324 $415,000 $313 7 days
111 Bralan Ct 3 4 1,428 $405,000 $283 7 days
25 Earth Star Pl 4 4 1,532 $550,000 $359 16 days
10331 Battleridge Pl 4 4 1,984 $370,000 $186 13 days
410 Lynette St 4 4 1,980 $869,900 $439 9 days
18607 Sandpiper Ln 3 2 1,200 $379,900 $316 9 days
9308 Harrisons Farm Way 5 7 6,249 $1,350,000 $216 21 days
19 Red Kiln Ct 3 3 1,584 $530,000 $334 7 days
7341 Cliff Pine Dr 4 4 2,790 $839,000 $300 23 days
213 Bristol Downs Dr 5 4 2,874 $749,900 $260 21 days
1010 Main St 3 4 1,904 $919,000 $482 21 days
19808 Falling Spring Ct 4 4 3,692 $850,000 $230 12 days
7332 Damascus Rd 4 2 1,170 $400,000 $341 21 days
601 Bright Meadow Dr 4 4 2,877 $1,175,000 $408 27 days
10110 Watkins Mill Pl 3 2 1,220 $409,999 $336 21 days
8529 Hawk Run Ter 3 4 1,480 $400,000 $270 28 days
310 High Gables Dr Unit #103 2 2 1,453 $429,900 $295 28 days
1030 Main St 3 4 1,904 $894,900 $470 20 days
No address 3 4 1,403 $430,000 $306 77 days
9583 White Pillar Ter 3 4 1,502 $467,000 $310 35 days
10629 Seneca Ridge Dr 4 4 2,207 $675,000 $305 28 days
8706 Wild Ginger Way 4 4 1,968 $525,000 $266 22 days
9500 Bell Vernon Pl 3 4 1,608 $615,000 $382 36 days
18055 Royal Bonnet Cir 3 3 1,424 $379,900 $266 37 days
8418 Towne Crest Ct 3 3 1,320 $330,000 $250 34 days
22621 Griffith Dr 4 3 1,804 $699,000 $387 16 days
138 Garden Capital Way 4 5 2,000 $749,000 $374 28 days
18506 Grouse Ln 3 4 1,288 $445,000 $345 23 days
20310 Trolley Crossing Ct 3 4 2,008 $530,000 $263 36 days
647 A Main St 2 3 1,795 $539,900 $300 43 days
9349 Weathervane Pl 3 3 1,360 $399,999 $294 11 days
628 Parkview Ave 3 3 2,629 $659,990 $251 1 day
19112 Capehart Dr 4 3 1,452 $475,000 $327 35 days
20901 Merle Dr 5 5 4,583 $1,290,000 $281 48 days
108 Thrift St 3 4 1,634 $899,000 $550 45 days
728 Quince Orchard Blvd Unit #728-P1 2 1 1,032 $173,990 $168 49 days
113 Bookham Ln 4 4 1,870 $675,000 $360 49 days
14 County Ct 4 3 1,826 $480,000 $262 30 days
21717 Glendalough Rd 4 4 3,020 $824,900 $273 21 days
458 Girard St Unit #390 2 2 1,103 $195,000 $176 47 days
106 Cherrywood Ter 4 4 2,184 $845,000 $386 44 days
709A Main St 2 3 1,330 $529,900 $398 35 days
122 E Deer Park Dr 3 3 1,269 $510,000 $401 16 days
907 Hillside Lake Ter Unit #512 2 1 731 $290,000 $396 56 days
9310 Bremerton Way 4 3 1,584 $439,888 $277 22 days
9455 Horizon Run Rd Unit #8 3 3 1,406 $332,900 $236 59 days
24312 Log House Rd 3 2 1,680 $550,000 $327 56 days
11501 Brandy Hall Ln 4 3 1,341 $725,000 $540 60 days
Average: 3.3 3.2 1,831 $576,725 $322 40 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7117 Intrepid Lane 5 4 3,496 $930,000 $930,000 $266 85 days 9/9/26
9236 Labelle Lane 3 3 1,588 $425,000 $438,000 $275 59 days 9/8/26
5301 Brookeville Road 3 1 850 $450,000 $451,000 $530 11 days 9/8/26
326 Chestnut Hill Street 4 3 2,160 $799,000 $810,000 $375 5 days 9/8/26
758 W Side Drive Unit #7-G 4 4 1,211 $349,999 $344,000 $284 82 days 9/4/26
9843 Dockside Terrace 2 3 1,064 $369,900 $369,900 $347 5 days 9/4/26
8705 Ferrysburg Way 3 3 1,593 $409,900 $400,000 $251 83 days 9/4/26
41 Shady Spring Place 3 3 1,080 $349,000 $337,000 $312 57 days 9/4/26
18744 Pintail Lane 3 3 1,220 $399,900 $416,000 $340 4 days 9/4/26
15208 Timonium 4 4 2,076 $875,000 $883,500 $425 6 days 9/4/26
79 Bralan 3 3 1,428 $415,000 $407,000 $285 6 days 9/3/26
638 Raven Avenue 3 3 2,400 $585,000 $585,000 $243 32 days 9/3/26
331 Alfandre Street 4 5 2,286 $998,000 $950,000 $415 37 days 9/2/26
835 Flagler Drive 4 3 1,447 $539,000 $545,000 $376 30 days 9/1/26
16716 Sioux Lane 4 3 1,752 $674,999 $695,250 $396 46 days 9/1/26
314 Alderwood Drive 4 4 4,425 $1,425,000 $1,415,000 $319 103 days 8/31/26
8611 Oakmont Street 3 3 990 $495,000 $500,000 $505 8 days 8/31/26
1019 Hillside Lake Terrace Unit #1009 2 3 1,109 $399,000 $399,000 $359 18 days 8/31/26
108 Salinger Drive 4 5 2,599 $875,000 $870,000 $334 10 days 8/31/26
232 Parkview Avenue 3 3 1,754 $679,900 $635,000 $362 24 days 8/31/26
18104 Kodella Court 4 2 884 $525,000 $535,000 $605 3 days 8/31/26
416 Girard Street Unit #T2 2 2 1,103 $229,500 $229,500 $208 175 days 8/28/26
112 Duvall Lane Unit #302 1 1 788 $157,500 $157,500 $199 111 days 8/28/26
12905 Darnestown Road 4 3 2,786 $839,000 $830,000 $297 9 days 8/28/26
10115 Nightingale Street 3 2 640 $350,000 $350,000 $546 1 day 8/28/26
18710 Severn Road 4 4 2,892 $725,000 $740,000 $255 4 days 8/28/26
412 Fleece Flower Drive 3 4 1,320 $565,000 $565,000 $428 5 days 8/28/26
870 Bayridge Drive 4 4 1,360 $549,000 $540,000 $397 39 days 8/28/26
18516 Boysenberry Drive Unit #204 2 2 914 $225,000 $225,000 $246 40 days 8/28/26
510 Diamondback Drive Unit #368 2 2 1,000 $550,000 $550,000 $550 7 days 8/28/26
7700 Mineral Springs Drive 4 2 1,040 $515,000 $517,000 $497 43 days 8/28/26
14 Blue Silo Court 3 3 1,400 $495,000 $490,000 $350 34 days 8/28/26
104 Barnsfield Court Unit #225 3 3 1,397 $445,000 $440,000 $314 8 days 8/28/26
20016 Belle Chase Drive 4 5 4,069 $1,300,000 $1,316,000 $323 16 days 8/27/26
801 Main Street 3 3 2,160 $874,900 $865,000 $400 3 days 8/27/26
7 Lazy Hollow Way 3 4 1,428 $565,000 $570,000 $399 5 days 8/27/26
9910 Walker House Road Unit #4 3 2 1,410 $250,000 $257,500 $182 7 days 8/27/26
9803 Dockside Terrace 4 4 1,421 $404,999 $412,000 $289 6 days 8/27/26
22 Benji Court Unit #132 3 3 1,286 $340,000 $345,000 $268 79 days 8/26/26
34 Federal Court Unit #49 3 3 1,365 $319,000 $319,000 $233 83 days 8/26/26
7101 Cliff Pine Drive 5 5 3,746 $1,150,000 $1,125,000 $300 17 days 8/26/26
431 Beacon Hill Terrace 3 4 1,440 $579,999 $575,000 $399 16 days 8/26/26
11937 Bayswater Road 3 3 1,092 $625,000 $625,000 $572 12 days 8/26/26
17901 Cottonwood Terrace 3 3 1,320 $425,000 $420,000 $318 9 days 8/25/26
13161 Scarlet Oak Drive 3 4 3,085 $1,395,000 $1,395,000 $452 1 day 8/25/26
844 Quince Orchard Boulevard Unit #101 2 1 1,021 $160,000 $155,000 $151 65 days 8/25/26
1909 Windjammer Way 3 4 1,584 $499,500 $506,000 $319 5 days 8/24/26
754 Quince Orchard Boulevard Unit #102 2 2 1,110 $150,000 $141,000 $127 5 days 8/24/26
211 Chestertown Street 3 4 1,632 $884,900 $890,000 $545 33 days 8/24/26
8009 Exodus Drive 6 4 2,437 $925,000 $925,000 $379 26 days 8/24/26
Average: 3.5 3.3 1,887 $630,762 $630,603 $334 25 days
Viewing 1 - 50 of 643
Viewing 1 - 50 of 643