Sign up to stay up to date on the Falls Church Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3424 Silver Maple Pl 4 4 3,874 $1,099,000 $283 1 day
6649 Hallwood Ave 4 4 2,362 $1,249,900 $529 Unknown
No address 3 1 1,035 $250,000 $241 17 days
7718 Trevino Ln 3 4 2,079 $629,900 $302 Unknown
1207 Offutt Dr 6 5 4,900 $2,349,000 $479 1 day
3021 Sleepy Hollow Rd 6 7 6,120 $1,799,000 $293 Unknown
3310 Military Dr 4 3 2,700 $920,000 $340 5 days
3433 Blair Rd 3 3 3,070 $1,250,000 $407 Unknown
6714 Princess Anne Ln 1 1 1,126 $799,000 $709 Unknown
1911 Pice Pl 3 2 1,092 $975,000 $892 2 days
514 Anne St 6 6 5,275 $2,675,000 $507 5 days
7623 Lee Landing Dr 3 2 1,136 $505,000 $444 11 days
6415 Seven Oaks Dr 4 4 1,932 $775,000 $401 3 days
3811 Bell Manor Ct 6 5 3,972 $1,579,000 $397 5 days
2901 Willston Pl Unit 202 1 1 578 $189,990 $328 5 days
3024 Pine Spring Rd 4 3 1,748 $1,150,000 $657 6 days
6368 Cavalier Corridor 3 2 1,936 $950,000 $490 Unknown
1815 Peabody Dr 5 5 5,085 $1,999,900 $393 2 days
3840a Steppes Ct 2 3 1,242 $395,000 $318 6 days
3407 Walnut Hill Ct 5 5 4,646 $1,249,500 $268 3 days
3021 Nicosh Cir Unit 1401 1 1 925 $325,000 $351 2 days
7967 Yancey Dr 3 4 2,150 $787,000 $366 5 days
3631 Madison Ln 3 4 1,814 $690,000 $380 6 days
403 Hillwood Ave 3 3 2,706 $1,249,000 $461 5 days
1732 Pimmit Dr 5 6 6,453 $1,925,000 $298 5 days
2901 Woodlawn Ave 3 3 1,764 $895,000 $507 3 days
8044 Genea Way Unit 43 3 2 1,752 $565,000 $322 7 days
998 N Roosevelt St 4 2 2,276 $948,500 $416 9 days
2311 Pimmit Dr Unit 1108 2 2 1,182 $320,000 $270 Unknown
200 Maple Ave Unit 600 1 1 835 $309,000 $370 10 days
1813 Olney Rd 3 3 2,041 $799,000 $391 6 days
7810 Sycamore Dr 3 2 1,200 $725,000 $604 4 days
6145 Leesburg Pike Unit 404 1 1 732 $210,000 $286 12 days
3439 Malbrook Dr 5 4 4,200 $1,950,000 $464 12 days
3857 Pinewood Ter 5 6 5,904 $1,549,900 $262 5 days
1956 Hopewood Dr 4 4 2,582 $940,000 $364 11 days
6674 Midhill Pl 3 4 2,200 $1,050,000 $477 10 days
3701 S George Mason Dr Unit 314-N 2 2 1,372 $330,000 $240 12 days
2295 Village Crossing Rd Unit 304 2 3 1,320 $570,000 $431 13 days
3015 Nicosh Cir Unit 2108 2 2 1,108 $419,900 $378 11 days
8000 Chanute Pl Unit 15 3 1 1,040 $265,000 $254 8 days
6913 Berkeley St 6 8 6,422 $2,799,950 $435 11 days
3129 Hodge Pl 5 4 2,560 $899,995 $351 Unknown
3100 Manchester St Unit 220 1 1 785 $220,000 $280 6 days
3701 S George Mason Dr Unit 2614N 2 2 1,372 $500,000 $364 3 days
2300 Brilyn Pl 6 6 4,005 $1,950,000 $486 13 days
6620 Kerns Rd 4 2 2,226 $769,500 $345 13 days
1827 Olmstead 6 7 6,455 $2,400,000 $371 Unknown
2013 Tysons Ridgeline Rd 3 4 1,624 $998,900 $615 16 days
2418 Caron Ln 5 3 3,304 $1,185,000 $358 Unknown
Average: 3.1 3.0 2,331 $936,089 $403 88 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7334 Howard Ct 3 1 932 $850,000 $912 6 days
6448 Spring Ter 3 2 2,179 $995,000 $456 4 days
7105 Eastman Dr 3 2 1,258 $949,000 $754 5 days
7208 Michael Pl 6 7 6,253 $2,200,000 $351 6 days
2230 George C Marshall Dr Unit 909 2 2 1,069 $369,900 $346 13 days
3412 Barger Dr 5 3 3,436 $1,349,995 $392 5 days
5501 Seminary Rd Unit 1111S 3 3 2,086 $525,000 $251 16 days
6824 Westlawn Dr 3 1 1,188 $474,900 $399 19 days
3202 Juniper Ln 6 4 3,316 $1,200,000 $361 18 days
6250 Diamond Dr 4 3 3,100 $1,050,000 $338 13 days
6850 Mclean Province Circle Fls 3 4 2,350 $1,095,000 $465 16 days
1734 Pimmit Dr 7 8 7,113 $2,447,000 $344 22 days
3201 Apex Circle Fls 4 2 2,784 $675,000 $242 20 days
606 Timber Ln 5 3 3,596 $1,325,000 $368 12 days
7778 Marshall Heights Ct 3 4 2,066 $799,000 $386 16 days
2946 Yarling Unit 2946 2 2 1,117 $517,000 $462 20 days
6512 Cape Ct 4 3 2,716 $1,189,000 $437 25 days
320 N Pennsylvania Ave N/A N/A N/A $1,150,000 Unknown 33 days
2273 Idylwood Station Ln 3 4 2,045 $775,000 $378 27 days
2837 Kalmia Lee Court, Unit 301 2 1 881 $313,000 $355 33 days
320 N Pennsylvania Ave 4 1 1,648 $1,150,000 $697 34 days
7123 Alger Rd 3 1 1,240 $619,900 $499 16 days
2111 Hutchison Grove Ct 4 4 1,989 $825,000 $414 33 days
6670 Barrett Rd 4 2 1,914 $850,000 $444 23 days
7742 New Providence, Unit 108 2 1 851 $324,700 $381 41 days
7753 Willow Point Dr Unit 7753 2 2 1,721 $524,999 $305 24 days
3217 Nottage Ln 5 2 2,099 $680,000 $323 7 days
3305 Spring Ln 4 4 2,508 $698,500 $278 41 days
2277 Kings Garden Way 4 4 2,577 $899,990 $349 20 days
6025 Arlington Blvd 8 3 3,313 $848,000 $255 48 days
7530 Lisle Ave S N/A N/A N/A $849,000 Unknown 13 days
7530 Lisle Ave 3 1 884 $849,000 $960 27 days
3048 Westfall Pl 3 1 957 $600,000 $626 23 days
2902 Summerfield Rd 4 2 1,296 $750,000 $578 9 days
503 Randolph St 4 2 1,416 $925,000 $653 19 days
7561 Chrisland Cv 2 3 1,640 $624,000 $380 50 days
7371 Arlington Blvd 3 3 1,428 $700,000 $490 44 days
2810 New Providence Ct 2 2 1,197 $499,000 $416 56 days
7602 Virginia Ln 6 6 5,685 $1,800,000 $316 56 days
5573 Seminary Rd Unit 305 1 1 696 $299,000 $429 39 days
7806 Oak St 3 2 1,952 $775,000 $397 55 days
5505 Seminary Rd Unit 407N 1 1 909 $275,000 $302 55 days
8004 Chanute Pl Unit 3 3 1 1,035 $285,000 $275 50 days
3800 Powell Ln Unit 1117 1 1 876 $275,000 $313 69 days
1909 Hillside Dr 6 8 6,626 $2,350,000 $354 18 days
6001 Arlington Blvd Unit 423 3 2 1,279 $329,000 $257 72 days
3800 Powell Ln Unit 1004 2 2 1,252 $389,900 $311 41 days
7330 Rte 29 Unit 30/203 1 1 701 $197,900 $282 75 days
7756 Willow Point Dr Unit 7756 1 1 985 $325,000 $329 48 days
3115 Shadeland Dr 4 3 2,132 $925,000 $433 70 days
Average: 3.5 2.9 2,407 $936,011 $412 89 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Bishops Ct 4 4 2,824 $1,270,000 $1,340,000 $474 2 days 10/27/26
123 W Westmoreland Rd 2 2 1,643 $750,000 $665,000 $404 79 days 10/27/26
200 N Maple Ave Unit 503 2 2 1,059 $369,900 $345,000 $325 49 days 10/26/26
6524 Oakwood Dr 4 2 2,139 $650,000 $630,000 $294 5 days 10/23/26
3418 Blair Rd 4 3 3,886 $1,169,000 $1,169,000 $300 5 days 10/23/26
6203 Champion Oak Ct 6 5 4,566 $1,350,000 $1,300,000 $284 23 days 10/23/26
5505 Seminary Rd Unit 2201N 2 2 1,170 $449,900 $429,000 $366 14 days 10/23/26
6909 Custis Pkwy 4 2 1,260 $709,990 $712,000 $565 3 days 10/23/26
7018 Strathmore St 3 2 1,820 $725,000 $730,000 $401 7 days 10/23/26
2123 Preston Square Ct 4 4 1,738 $699,000 $700,000 $402 42 days 10/23/26
5563 Seminary Rd Unit 107 1 1 774 $285,000 $285,000 $368 76 days 10/23/26
3800 Lakeview Ter 4 4 3,300 $2,395,000 $2,350,000 $712 107 days 10/23/26
2020 Kilgore Rd 5 5 5,167 $1,950,000 $2,050,000 $396 3 days 10/22/26
2017 Edgar Ct 4 2 1,595 $904,000 $890,000 $557 51 days 10/22/26
2934 Johnson Rd 6 2 1,875 $599,000 $585,000 $312 37 days 10/22/26
6709 Jefferson Ave 4 3 1,929 $875,000 $907,500 $470 4 days 10/21/26
7323 Blade Dr 3 4 1,620 $829,000 $815,000 $503 113 days 10/21/26
2816 W George Mason Rd 3 2 2,374 $960,000 $930,000 $391 26 days 10/20/26
5501 Seminary Rd Unit 2004S 3 3 1,735 $440,000 $440,000 $253 28 days 10/20/26
7314 Hughes Ct 6 6 5,050 $1,949,000 $2,000,000 $396 Unknown 10/19/26
2830 Cameron Rd 4 3 1,721 $869,000 $901,675 $523 5 days 10/19/26
2141 Dominion Way 3 4 2,143 $749,900 $725,000 $338 21 days 10/19/26
1939 Burfoot St 3 2 1,666 $875,000 $887,500 $532 2 days 10/16/26
6527 Jay Miller Dr 4 4 2,965 $1,250,000 $1,380,000 $465 11 days 10/16/26
508 Meridian St 6 6 5,689 $2,695,000 $2,650,000 $465 78 days 10/16/26
2912 Peyton Randolph Dr Unit 101 1 1 578 $197,000 $187,000 $323 71 days 10/16/26
3620 Tallwood Ter 5 3 2,322 $1,099,000 $1,099,000 $473 6 days 10/15/26
2978 Yarling Ct Unit 2978 1 1 1,014 $429,500 $429,500 $423 22 days 10/15/26
6806 Farragut Ave 6 5 4,200 $1,299,888 $1,299,888 $309 26 days 10/15/26
3047 Holly St 4 4 2,897 $989,000 $950,000 $327 24 days 10/15/26
2907 Charing Cross Rd Unit 09/3 1 1 723 $179,999 $180,000 $248 106 days 10/15/26
2836 Lester Lee Ct 3 2 1,120 $485,000 $475,000 $424 7 days 10/14/26
6311 Crooked Oak Ln 3 4 2,024 $795,000 $780,000 $385 5 days 10/14/26
6801 Crutchfield St 8 9 6,597 $2,875,000 $2,575,000 $390 140 days 10/14/26
6179 Vine Forest Ct 4 4 2,661 $550,000 $592,972 $222 4 days 10/13/26
3121 Celadon Ln 4 4 2,176 $950,000 $950,000 $436 7 days 10/13/26
601 Randolph St 4 2 1,821 $1,149,000 $1,159,000 $636 5 days 10/13/26
3347 Beechtree Ln 3 2 2,437 $925,000 $916,000 $375 4 days 10/13/26
201 Garden Ct 3 3 1,720 $999,000 $1,003,000 $583 5 days 10/13/26
1747 Gilson St 6 9 8,244 $2,499,888 $2,375,000 $288 19 days 10/9/26
3000 Marshall 3 2 1,506 $899,950 $910,000 $604 4 days 10/9/26
200 N Maple Ave Unit 500 1 1 835 $285,000 $280,000 $335 10 days 10/9/26
6734 Darrells Grant Pl 3 4 2,279 $1,395,000 $1,395,000 $612 7 days 10/9/26
6135 Leesburg Pike Unit 206 2 1 840 $235,000 $240,000 $285 14 days 10/9/26
3334 Spring Ln Unit B-46 1 1 760 $250,000 $250,000 $328 14 days 10/9/26
7420 Tillman Dr 5 2 2,355 $890,000 $895,000 $380 7 days 10/8/26
6446 Johns Rd 4 3 2,357 $1,295,000 $1,295,000 $549 3 days 10/8/26
3709 S George Mason Dr Unit 1305 E 3 3 2,079 $480,000 $465,000 $223 59 days 10/8/26
215 W George Mason Rd W 3 4 2,355 $1,150,000 $1,170,000 $496 24 days 10/7/26
3123 Worthington Circle Fls 3 3 1,557 $885,000 $885,000 $568 3 days 10/5/26
Average: 3.4 2.9 2,282 $948,200 $941,176 $428 27 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620

How much is your home worth?

...get instant property value now!