Sign up to stay up to date on the Alexandria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3708 N Rosser St Unit #201 3 2 1,065 $325,000 $305 8 days
1034 N Pelham St 3 4 1,540 $670,000 $435 0 days
1420 Woodbine St 3 1 1,116 $625,000 $560 0 days
5300 Holmes Run Pkwy Unit #812 1 1 815 $255,000 $312 0 days
6528 Windham Ave 4 4 2,080 $1,095,000 $526 0 days
5441 Richenbacher Ave 3 4 1,540 $650,000 $422 0 days
7917 Donelson St 4 2 1,144 $625,000 $546 0 days
1457-A N Van Dorn St 2 2 1,060 $445,000 $419 0 days
8707 Parry Ln 5 3 1,498 $939,000 $626 0 days
2251 Sweetbriar Dr 3 4 1,476 $600,000 $406 0 days
1820 Potomac Ave 3 5 3,247 $1,399,000 $430 5 days
1308 Wake Forest Dr 4 4 1,825 $950,000 $520 0 days
5922 Edgehill Ct 3 2 1,088 $499,000 $458 0 days
2504 Leslie Ave 4 5 2,356 $2,095,000 $889 0 days
2151 Jamieson Ave Unit #1405 2 2 1,145 $619,500 $541 0 days
6301 Stevenson Ave Unit #701 3 2 1,370 $369,900 $270 1 day
5817 Wessex Ln 4 3 2,080 $849,900 $408 2 days
6618 Morning View Ct 2 2 1,086 $499,000 $459 2 days
620 S Saint Asaph St S 3 3 1,816 $1,649,000 $908 0 days
8507 Hallie Rose Pl 3 3 2,640 $499,000 $189 0 days
6500 Old Carriage Ln 2 3 1,008 $559,900 $555 1 day
231 E Mason Ave 2 2 900 $825,000 $916 0 days
7926 Bolling Dr 6 6 4,100 $2,495,000 $608 2 days
6537 Grange Ln Unit #303 3 2 1,280 $485,000 $378 1 day
4335 Utica Ave 2 2 864 $585,000 $677 1 day
301 N Beauregard St N Unit #1216 2 2 1,225 $305,000 $248 1 day
4600 Duke St Unit #1412 1 1 850 $199,000 $234 1 day
1002 N Columbus St N 3 3 1,320 $989,999 $749 0 days
728 S Royal St S 2 1 1,023 $900,000 $879 1 day
4 E Rosemont Ave 3 2 1,040 $975,000 $937 0 days
517 N Armistead St Unit #303 3 2 1,254 $289,999 $231 1 day
6141 Edsall Rd Unit #B 1 1 914 $209,900 $229 1 day
2527 Gadsby Pl 3 4 2,192 $899,000 $410 1 day
112 Quay St 4 4 3,100 $2,975,000 $959 2 days
7413 Rebecca Dr 5 3 1,831 $1,149,500 $627 1 day
6300 Stevenson Ave Unit #416 2 2 1,062 $309,500 $291 1 day
4550 Strutfield Ln Unit #2412 1 1 726 $324,500 $446 1 day
1115 N Pitt St Unit #2B 1 1 624 $424,800 $680 1 day
1217 Colonial Ave 2 2 990 $879,000 $887 1 day
214 Canal Center Plz 3 4 2,309 $1,690,000 $731 0 days
5901 Mount Eagle Dr Unit #111 2 2 1,045 $365,000 $349 0 days
2050 Jamieson Ave Unit #1111 1 1 693 $395,000 $569 2 days
171 Somervelle St Unit #404 3 3 1,413 $600,000 $424 2 days
6641 E Wakefield Dr Unit #809 2 2 959 $285,000 $297 3 days
7711 Hayfield Rd 4 3 1,848 $930,000 $503 1 day
545 E Braddock Rd Unit #408 3 2 1,213 $625,000 $515 0 days
1722 Potomac Greens Dr 3 4 1,946 $1,127,000 $579 2 days
2536 Gadsby Pl 3 3 2,155 $860,000 $399 1 day
487 N Armistead St Unit #301 1 1 818 $209,990 $256 1 day
6437 Richmond Hwy Unit #203 2 1 876 $224,900 $256 0 days
Average: 2.8 2.6 1,547 $811,890 $474 56 days
Viewing 1 - 50 of 834
Viewing 1 - 50 of 834
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2507 Dawn Dr 4 2 1,575 $680,000 $431 2 days
1212 Croton Dr 5 3 1,942 $949,900 $489 6 days
305 Cameron Station Blvd 3 3 1,502 $649,000 $432 2 days
525 N Fayette St Unit #621 1 1 731 $467,500 $639 8 days
No address 3 3 1,768 $745,000 $421 1 day
6548 Bermuda Green Ct 3 4 1,584 $650,000 $410 7 days
5910 Edgehill Dr 3 2 816 $658,000 $806 7 days
3416 Memorial St 5 3 1,978 $845,000 $427 3 days
6643 Deer Gap Ct 3 2 1,040 $390,000 $375 1 day
No address 1 1 612 $524,900 $857 1 day
7106 Snug Harbor Ct 3 4 1,596 $664,900 $416 7 days
6701 Queens Rd 3 2 1,668 $500,000 $299 1 day
5901 Mount Eagle Dr Unit #1505 2 2 1,305 $497,500 $381 11 days
405 S Fayette St 3 4 2,771 $1,545,000 $557 13 days
6706 W Wakefield Dr Unit #A2 2 1 793 $294,000 $370 10 days
6901 Westhampton Dr 2 2 896 $509,900 $569 14 days
1722 Price St 2 2 864 $819,977 $949 14 days
1621 Preston Rd 2 1 930 $425,000 $456 14 days
114 Meadows Ln 3 4 1,845 $755,000 $409 3 days
932 Harrison Cir 2 3 1,423 $639,900 $449 9 days
908 W Taylor Run Pkwy 6 5 2,828 $1,625,000 $574 14 days
805 N Howard St Unit #121 2 2 1,016 $329,000 $323 2 days
2231 William And Mary Dr 4 3 1,176 $840,000 $714 14 days
2747 Carter Farm Ct 4 4 1,522 $635,985 $417 14 days
2505 Hunton Pl 3 4 2,192 $875,000 $399 9 days
7801 Bold Lion Ln 4 3 1,674 $785,000 $468 14 days
1010 Colonial Ave 2 2 992 $885,000 $892 12 days
6033 Bingley Rd 3 4 1,320 $579,000 $438 12 days
2500 N Van Dorn St Unit #810 1 1 567 $199,999 $352 16 days
5560 Jowett Ct 3 4 2,350 $775,000 $329 13 days
5801 Quantrell Ave Unit #402 3 1 900 $225,000 $250 16 days
311 Skyhill Rd 4 3 1,982 $995,000 $502 16 days
6258 Masefield Ct 3 5 2,422 $945,000 $390 17 days
7001 Old Brentford Rd 2 2 1,054 $484,999 $460 11 days
7469 Digby Grn 3 4 1,577 $665,000 $421 14 days
6189 Royal Crest Ln 3 4 1,844 $800,000 $433 13 days
3642 Gunston Rd 1 1 805 $306,900 $381 20 days
28 Canterbury Sq Unit #302 2 1 970 $234,900 $242 20 days
4200 Pickering Pl 4 4 2,704 $890,000 $329 13 days
8003 Jackson Rd 5 4 2,912 $1,150,000 $394 20 days
9320 Fairfax St 4 3 2,944 $1,095,000 $371 12 days
6527 Coachleigh Way 3 3 1,614 $595,000 $368 21 days
8512 Wagon Wheel Rd 4 3 1,284 $844,900 $658 13 days
3022 Kings Village Rd 3 3 1,288 $535,000 $415 20 days
4641 Kirkland Pl 3 5 2,724 $950,000 $348 21 days
6010 Williamsburg Rd 2 2 816 $629,900 $771 15 days
718 S Washington St Unit #101 1 1 554 $265,000 $478 21 days
4604 King Duncan Rd 3 4 1,820 $724,990 $398 8 days
6569 Rundale Ct 2 3 1,212 $580,000 $478 12 days
1111 Oronoco St Unit #226 1 1 753 $454,900 $604 14 days
Average: 3.0 2.8 1,622 $758,914 $467 39 days
Viewing 1 - 50 of 325
Viewing 1 - 50 of 325
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6016 Williamsburg Road 4 3 1,228 $695,000 $700,000 $570 16 days 9/10/26
8647 Beekman Place Unit #D 1 1 592 $190,000 $180,000 $304 17 days 9/9/26
131 Warburton Street 3 4 2,367 $969,900 $969,000 $409 33 days 9/9/26
7501 Blanford Court 2 3 1,326 $539,950 $539,950 $407 11 days 9/9/26
519 S S Fayette S Street 2 2 832 $795,000 $785,000 $943 9 days 9/9/26
6208 Redwood Lane 5 3 1,448 $799,000 $799,000 $551 78 days 9/9/26
3736 Keller Avenue 2 2 1,335 $549,990 $539,000 $403 34 days 9/9/26
3825 Elbert Avenue 4 3 1,788 $819,000 $829,000 $463 26 days 9/9/26
6545 River Tweed Lane 2 3 1,985 $749,900 $745,000 $375 27 days 9/9/26
6628 E E Wakefield E Drive Unit #C1 2 1 785 $249,999 $255,000 $324 31 days 9/9/26
649 S Columbus Street 2 3 1,348 $840,000 $840,000 $623 13 days 9/9/26
1111 Archer Court 4 3 1,176 $840,000 $840,000 $714 6 days 9/9/26
1250 S Washington Street Unit #703 2 2 1,439 $1,199,000 $1,199,000 $833 14 days 9/9/26
60 Van Dorn Unit #506 1 1 708 $199,990 $200,000 $282 13 days 9/9/26
205 Yoakum Parkway Unit #915 1 1 881 $249,900 $242,500 $275 4 days 9/8/26
7832 Fordson Road 3 3 1,692 $779,000 $774,000 $457 37 days 9/8/26
219 Buchanan Street 2 2 750 $679,000 $679,000 $905 93 days 9/8/26
60 S Van Dorn Street Unit #511 2 2 1,048 $275,000 $275,000 $262 79 days 9/8/26
6014 Bangor Drive 4 2 1,152 $525,000 $490,000 $425 11 days 9/8/26
5940 Saint John Drive 5 3 1,463 $899,900 $860,000 $587 23 days 9/8/26
5914 Langton Drive 2 4 1,400 $600,000 $610,000 $435 4 days 9/8/26
3307 Wyndham Circle Unit #2158 2 2 1,096 $399,900 $396,000 $361 40 days 9/8/26
2151 Jamieson Avenue Unit #903 1 1 728 $398,000 $398,000 $546 1 day 9/8/26
445 Old Town Court 3 4 1,296 $985,000 $985,000 $760 14 days 9/8/26
2181 Jamieson Avenue Unit #1402 2 2 990 $549,000 $549,000 $554 3 days 9/4/26
801 S Pitt Street Unit #325 1 1 825 $450,000 $461,000 $558 2 days 9/4/26
8510 Hallie Rose Place 4 4 1,520 $635,000 $630,000 $414 45 days 9/4/26
5617 Hershey Lane 4 2 1,745 $805,000 $785,000 $449 34 days 9/4/26
4854 Eisenhower Avenue Unit #157 2 2 1,094 $395,000 $380,000 $347 60 days 9/4/26
2840 Red Star Lane 3 5 2,558 $899,900 $899,900 $351 22 days 9/4/26
2305 Londonderry Road 3 3 1,580 $899,900 $884,000 $559 21 days 9/4/26
5804 Wescott Hills Way 3 3 1,108 $539,000 $539,000 $486 22 days 9/4/26
1620 Boyle Street 2 2 900 $614,000 $614,000 $682 5 days 9/4/26
5990 Founders Court Unit #104 2 2 1,045 $430,000 $430,000 $411 18 days 9/4/26
1205 N Pitt Street Unit #2C 2 1 791 $400,000 $362,500 $458 44 days 9/4/26
2409 Huntington Park Drive 3 4 1,760 $775,000 $785,000 $446 5 days 9/4/26
5094 Grimm Drive 3 4 2,116 $825,000 $825,000 $389 56 days 9/4/26
1589 N Van Dorn Street 2 2 1,060 $445,000 $455,000 $429 3 days 9/4/26
4747 Valley Street 3 1 1,514 $570,000 $505,000 $333 24 days 9/3/26
5967 Wilton Road 5 4 2,558 $1,198,500 $1,200,000 $469 14 days 9/3/26
5980 Kimberly Anne Way 2 3 1,152 $459,000 $457,000 $396 7 days 9/3/26
4720 Ferry Landing Road 5 5 3,583 $1,350,000 $1,330,000 $371 10 days 9/3/26
8010 Candlewood Drive 4 2 1,092 $749,500 $749,500 $686 13 days 9/3/26
2720 Jefferson Drive 3 2 932 $629,000 $629,000 $674 13 days 9/3/26
3716 Gunston Road 1 1 750 $310,000 $305,000 $406 42 days 9/3/26
257 Cameron Station Boulevard 2 3 1,502 $639,990 $640,000 $426 26 days 9/3/26
3210 Martha Custis Drive 1 1 750 $299,000 $299,000 $398 5 days 9/2/26
4401 Dolphin Lane 4 4 1,772 $1,199,000 $1,204,000 $679 11 days 9/2/26
101 Martin Lane 3 3 2,296 $785,000 $770,000 $335 30 days 9/2/26
5906 King James Drive 5 4 1,618 $740,000 $732,000 $452 20 days 9/2/26
Average: 3.0 2.8 1,612 $801,496 $800,543 $502 23 days
Viewing 1 - 50 of 2295
Viewing 1 - 50 of 2295